Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | VISWANATH TADIMETY | AFCPT4133N | 00008106 | Non-Executive - Non Independent Director | Chairperson related to Promoter | | 23-05-1995 | | | 1 | 0 | 0 | | |
2 | Mr | WILLEM PIETER ELFRINK | AAJPE9706C | 07741650 | Non-Executive - Non Independent Director | Not Applicable | | 21-02-2017 | | | 1 | 0 | 0 | | |
3 | Mr | SUDHIR MORESHWAR JOSHI | AAHPJ9981C | 00349597 | Non-Executive - Independent Director | Not Applicable | | 30-09-2014 | | 60 | 1 | 2 | 2 | | |
4 | Mr | MAREZBAN PADAM BHARUCHA | AAAPB5642H | 00361911 | Non-Executive - Independent Director | Not Applicable | | 30-09-2015 | | 60 | 2 | 0 | 0 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | NANDLAL LAXMINARAYAN SARDA | AAGPS5871F | 00361911 | Non-Executive - Independent Director | Not Applicable | | 30-09-2014 | | 60 | 1 | 2 | 0 | | |
6 | Mr | SHREEPAD DIGAMBAR KARMALKAR | AAAPK6875H | 03273896 | Non-Executive - Independent Director | Not Applicable | | 30-09-2014 | | 60 | 1 | 2 | 0 | | |
7 | Mr | STEVEN LLOYD JESKE | AHGPJ7229M | 01964333 | Non-Executive - Non Independent Director | Not Applicable | | 30-09-2008 | | | 1 | 0 | 0 | | |
8 | Mr | RAMASUBRAMANIAN SANKARAN | AEVPR4091M | 05350841 | Executive Director | Not Applicable | | 04-08-2015 | | | 1 | 1 | 0 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Ms | ANGELA COOK WILCOX | ZZZZZ9999Z | 08068715 | Non-Executive - Independent Director | Not Applicable | | 13-02-2018 | | 7 | 1 | 0 | 0 | Textual Information(1) | |
10 | Ms | AMOGHA TADIMETY | AFCPT4619K | 06952042 | Non-Executive - Non Independent Director | Not Applicable | | 30-09-2014 | | | 1 | 0 | 0 | | |
Nomination and remuneration committee |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Remarks |
1 | 00349597 | SUDHIR MORESHWAR JOSHI | Non-Executive - Independent Director | Chairperson | |
2 | 00008106 | VISWANATH TADIMETY | Non-Executive - Non Independent Director | Member | |
3 | 00361911 | MAREZBAN PADAM BHARUCHA | Non-Executive - Independent Director | Member | |
4 | 00147782 | NANDLAL LAXMINARAYAN SARDA | Non-Executive - Independent Director | Member | |
5 | 03273896 | SHREEPAD DIGAMBAR KARMALKAR | Non-Executive - Independent Director | Member | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |