Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Wether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | VISWANATH TADIMETY | AFCPT4133N | 00008106 | Non-Executive - Non Independent Director | Chairperson related to Promoter | | 05-10-1962 | 23-05-1995 | | | | 1 | 0 | 0 | 0 | | |
2 | Mr | SUDHIR MORESHWAR JOSHI | AAHPJ9981C | 00349597 | Non-Executive - Independent Director | Not Applicable | | 27-02-1947 | 30-09-2014 | | | 60 | 1 | 1 | 2 | 2 | | |
3 | Mr | MAREZBAN PADAM BHARUCHA | AAAPB5642H | 00361911 | Non-Executive - Independent Director | Not Applicable | | 29-10-1948 | 30-09-2015 | | | 60 | 1 | 1 | 0 | 0 | | |
4 | Mr | NANDLAL LAXMINARAYAN SARDA | AAGPS5871F | 00147782 | Non-Executive - Independent Director | Not Applicable | | 02-05-1948 | 30-09-2014 | | | 60 | 1 | 1 | 2 | 0 | | |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Wether the listed entity has a Regular Chairperson |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | SHREEPAD DIGAMBAR KARMALKAR | AAAPK6875H | 03273896 | Non-Executive - Independent Director | Not Applicable | | 25-06-1961 | 30-09-2014 | | | 60 | 1 | 1 | 2 | 0 | | |
6 | Mr | STEVEN LLOYD JESKE | AHGPJ7229M | 01964333 | Non-Executive - Non Independent Director | Not Applicable | | 09-12-1952 | 30-09-2008 | | | | 1 | 0 | 0 | 0 | | |
7 | Mr | RAMASUBRAMANIAN SANKARAN | AEVPR4091M | 05350841 | Executive Director | Not Applicable | | 02-07-1965 | 04-08-2015 | | | | 1 | 0 | 1 | 0 | | |
8 | Ms | ANGELA COOK WILCOX | AFVPW1713L | 08068715 | Non-Executive - Independent Director | Not Applicable | | 01-10-1974 | 13-02-2018 | | | 60 | 1 | 1 | 0 | 0 | | |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Wether the listed entity has a Regular Chairperson |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Ms | AMOGHA TADIMETY | AFCPT4619K | 06952042 | Non-Executive - Non Independent Director | Not Applicable | | 08-06-1992 | 30-09-2014 | | | | 1 | 0 | 0 | 0 | | |
Nomination and remuneration committee |
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00349597 | SUDHIR MORESHWAR JOSHI | Non-Executive - Independent Director | Chairperson | 06-08-2014 | | |
2 | 00147782 | NANDLAL LAXMINARAYAN SARDA | Non-Executive - Independent Director | Member | 06-08-2014 | | |
3 | 03273896 | SHREEPAD DIGAMBAR KARMALKAR | Non-Executive - Independent Director | Member | 06-08-2014 | | |
4 | 00361911 | MAREZBAN PADAM BHARUCHA | Non-Executive - Independent Director | Member | 06-08-2014 | | |
5 | 00008106 | VISWANATH TADIMETY | Non-Executive - Non Independent Director | Member | 06-08-2014 | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | 09-05-2019 | | | | Yes | 8 | 4 |
2 | | 12-08-2019 | 94 | | Yes | 9 | 5 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 09-05-2019 | | | | Yes | 3 | 3 |
2 | Audit Committee | 12-08-2019 | 94 | | | Yes | 3 | 3 |
3 | Nomination and remuneration committee | 12-08-2019 | | | | Yes | 5 | 5 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure III |
III. Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
5 | Whether “Corporate Governance Report” disclosed in Annual
Report | 34(3) read with para C of Schedule V | Yes | |
Any other information to be provided | |